| |
STAPExperience Awards By Session
Page history last edited by Anonymous 2 yrs ago
Experience Awards By Session
Session 0: 10th day of Goodmonth in the year CY 596
- Initial Character XP (based on Starting ECL)
- Character Background
- Wiki maintenance
| | Average Party Level: 1 5/6
| | Character | Current XP | Earned | Need for Next Level | Session Starting Level
|
|---|
| Arkadios | 200 | 200 | 800 | 1st Level
| | Gorath | 0 | 0 | 1000 | 1st Level
| | Kyrsith | 100 | 100 | 900 | 1st Level
| | Morgan | 1100 | 100 | 1900 | 2nd Level
| | Silver | 0 | 0 | 1000 | 1st Level
|
Session 1: 13th day of Goodmonth in the year CY 596
- 1 Devising "The Boarding Plan"
- 7 Soller Vark's Thugs
- 1 Soller Vark
- 1 Rhagodessa
- 1 Iron Cobra
- 1 Solving the Vault puzzle
- Updating the character journals
| | Average Party Level: 1 5/6
| | Character | Current XP | Earned | Need for Next Level | Session Starting Level
|
|---|
| Arkadios | 1050 | 850 | 1950 | 1st Level - Gained 2nd Level
| | Gorath | 750 | 750 | 250 | 1st Level
| | Kyrsith | 850 | 750 | 150 | 1st Level
| | Morgan | 1850 | 750 | 1150 | 2nd Level
| | Silver | 750 | 750 | 250 | 1st Level
|
|
Session 1
|
STAPExperience Awards By Session
|
|
Tip: To turn text into a link, highlight the text, then click on a page or file from the list above.
|
|
|
Comments (0)
You don't have permission to comment on this page.